Shipping and Logistics
LOGISTICS EXCELLENCE
Moving Minerals from Source to Destination
At Earth Raw Materials, we understand that in the commodities business, logistics is as important as quality. Our supply chain infrastructure is designed to ensure seamless delivery from our suppliers to your production facilities.
FLEXIBLE PACKAGING OPTIONS
| Packaging Type | Specifications | Best For |
|---|---|---|
| Bulk Vessel | Direct loading in vessel holds | Large industrial consumers |
| Big Bags | 1.0 - 1.5 metric tons | Medium-volume buyers, easy handling |
| Small Bags | 25 kg - 50 kg | Distributors, feed industry |
| Custom Packing | As per buyer's request | Special requirements |
LOADING & SHIPPING PORTS
We operate through Egypt's most strategic ports, ensuring minimal demurrage and optimal freight costs:
| Port | Location | Advantages |
|---|---|---|
| Hamrawein – Alnasr Mining | Red Sea | Specialized in bulk mineral loading |
| Abo-Ghusoun | Red Sea | Specialized in bulk mineral loading |
| Safaga Port | Red Sea | Specialized in bulk mineral loading |
| Ain Sokhna Port | Red Sea | Direct access to East & South Asia, Southeast Asia |
| Damietta Port | Mediterranean | Gateway to Europe & Turkey |
| Alexandria / El Dekheila | Mediterranean | Traditional routes to Europe & Americas |
STRATEGIC PARTNER DESTINATION PORT
| Port | Country | Typical Use / Partner | Region |
|---|---|---|---|
| Gresik | Indonesia | Fertilizer Industry Hub | Southeast Asia |
| Cilegon | Indonesia | Industrial Zone | Southeast Asia |
| Hazera | India | Agricultural Inputs | South Asia |
| Jaigarh | India | Bulk Cargo Terminal | South Asia |
| Paradeep | India | Major Fertilizer Port | South Asia |
| Kakinada | India | Chemical & Fertilizer | South Asia |
| Haldia | India | Eastern India Gateway | South Asia |
| Chennai | India | Southern India Hub | South Asia |
| Visakhapatnam | India | Deep-water Port | South Asia |
| Tuticorin | India | Southern India | South Asia |
| Karachi | Pakistan | Pakistan's Main Port | South Asia |
| Sandakan | Malaysia | Regional Distribution | Southeast Asia |
PRODUCT FORMS AVAILABLE
We supply all our minerals in various physical forms to match your processing requirements:
- Run of Mine (ROM): As extracted, for primary crushers.
- Crushed: 0-5 mm, 5-10 mm, 10-50 mm.
- Powder / Ground: 100 mesh, 200 mesh, 400 mesh (micronized).
- Dried: Reduced moisture content for export efficiency.
OUR LOGISTICS PROMISE
"From the moment the material leaves the mine until it reaches your factory, we maintain full visibility and control. Our team monitors loading, coordinates with shipping agents, and ensures all documentation (Bill of Lading, Certificate of Origin, Phytosanitary if needed) is handled professionally."
SHIPPING TERMS & LOADING OPTIONS
| Aspect | Options Available |
|---|---|
| Incoterms | FOB (Egyptian ports) / CIF & CFR (Destination ports worldwide) |
| Loading Form | Bulk: Vessel direct loading (Panamax, Supramax, Handysize). Bagged: Jumbo bags (1.5 MT) or small bags (25kg, 50kg) as required. |
| Product Forms | Run of Mine (ROM), Crushed (various sizes), Powder/Ground (100-400 mesh), Dried. |
COMMERCIAL TERMS & FLEXIBILITY
| Feature | Details |
|---|---|
| Lead Time | Full execution of required quantities and charter party arrangements completed within one month from order confirmation |
| Price Stability | Fixed pricing available for up to 6 months from charter party date, allowing stable raw material cost planning. |
| Negotiability | Prices are negotiable based on quantity loaded, contract duration, and payment terms. |
| Custom Specifications | Any specified analysis can be accommodated – we can source and blend to meet exact requirements (P₂O₅ levels, impurity management, physical specifications) |